False Creek, Vancouver realestate sales over $2,000,000
This is a market update for those who purchased in The Erickson Vancouver (1560 Homer Mews) and what to know what other luxury real estate has sold since the market has bouncy back in June 2009.
| Address | Square Footage | Sale Price | Price Per Square Foot | Complex |
| 3101 3102 - 1500 HORNBY ST | 5,130 | $3,650,000 | $711.50 | 888 Beach |
| 1802 1515 HOMER MEWS BB | $2,960,000 | $1350 | King's Landing | |
| PH1 628 KINGHORNE MEWS BB | 2,266 | $2,789,625 | $1,231 | Silver Sea |
| 1101 1515 HOMER MEWS BB | $2,700,000 | $1,230 | King's Landing | |
| 121 1328 MARINASIDE CR | $2,500,000 | $1,117 | The Concord | |
| D2 988 BEACH AV | $2,365,000 | $703 | 1000 Beach | |
Of all of these units sold the best comparables are the units in King's Landing. Locations wise they are right next door to The Erickson (1560 Homer mews) Vancouver and it is one of the nicest buildings in False Creek North, however, The Erickson will be more luxurious and much more prestigious.